A 501(c)(3) Tax Exempt Non-Profit Organization

Runner

 
HOME ::

 
 
 

 

                   
                Essex County Track & Field Championship Meet - 5/20/2016 - 5/21/2016                   
                                Woodman Field, Montclair                                
                                    Results 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
 ===============================================================================
    1) Columbia High School       115        2) Montclair High School      80   
    3) Millburn High School        44        4) West Essex High School     41   
    5) Central High School         38        6) Bloomfield High School     29   
    7) West Orange High School     26        8) Livingston High School     25   
    9) Weequahic High School       21       10) Belleville High School     19   
   11) East Side High School       12       11) Orange High School         12   
   13) East Orange Campus           7       14) Barringer High School       6   
   15) Nutley High School           5       15) Glen Ridge High School      5   
   17) Newark Collegiate Charter    4       17) Verona High School          4   
   19) Montclair Kimberley Academ   2       20) Shabazz High School         1   
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) East Orange Campus          88        2) Weequahic High School      69   
    3) West Orange High School     44        4) St. Benedict's Prep        39   
    5) West Essex High School      36.50     6) Seton Hall Prep            36   
    7) Montclair High School       35        8) Millburn High School       21.50
    9) Barringer High School       20       10) Bloomfield High School     18   
   11) Montclair Kimberley Academ  16       12) Livingston High School     11   
   13) Essex County Vo Tech Marke  10       13) Orange High School         10   
   15) James Caldwell H.S.          8       15) Columbia High School        8   
   15) Glen Ridge High School       8       18) Shabazz High School         6   
   18) Cedar Grove High School      6       20) Nutley High School          4   
   21) Newark Collegiate Charter    1       21) Belleville High School      1   
   16) Belleville High School       1                                           
 Events:    1) Click on the event in the list and go directly to the results for that event.
                 2) Click on the event title in the results and return here.
            
                                   
Girls 100 Meter Dash
================================================================================
        Meet: R 11.57  5/16/1998   Melisa Barber, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mccray, Kishona           11 Central                12.50      12.38   NWI  10   
  2 Albert, Onunene           12 Orange                 12.51      12.49   NWI   8   
  3 Uhunmwangho, Success      12 East Side              12.53      12.50   NWI   6   
  4 Trigg, Cheyenne           12 Columbia               12.53      12.51   NWI   4   
  5 Blum, Hailey              11 West Essex             12.53      12.56   NWI   2   
  6 Young-Bey, Nyjah           9 Montclair              12.53      12.66   NWI   1   
  7 Farrell, Sienna           12 Columbia               12.60      12.78   NWI 
  8 French, Ciara             10 Columbia               12.54      12.90   NWI  
Preliminaries
  1 Mccray, Kishona           11 Central                12.54      12.50q  NWI  2 
  2 Albert, Onunene           12 Orange                 12.59      12.51q  NWI  6 
  3 Uhunmwangho, Success      12 East Side              12.76      12.53q  NWI  3 
  4 Blum, Hailey              11 West Essex             12.57      12.53q  NWI  3 
  5 Young-Bey, Nyjah           9 Montclair              12.70      12.53q  NWI  5 
  5 Trigg, Cheyenne           12 Columbia               12.43      12.53q  NWI  1 
  7 French, Ciara             10 Columbia               12.59      12.54q  NWI  4 
  8 Farrell, Sienna           12 Columbia                          12.60q  NWI  4 
  9 Liverpool, Victoria       10 Montclair              12.83      12.65   NWI  1 
 10 Hunter, Janelle           12 Shabazz                12.59      12.71   NWI  5 
 11 Albert, Avosuahi          12 Orange                 12.96      12.75   NWI  1 
 12 Pierre-Louis, Mary        12 East Orange            12.67      12.76   NWI  6 
 13 Gordon, Mellica            9 East Orange                       12.77   NWI  5 
 14 Boyce, Amahri             10 North Star             12.81      12.86   NWI  2 
 15 Mattox, Nakiyah            9 North Star                        12.88   NWI  4 
 16 Stern, Kiah               10 North Star             13.85      12.91   NWI  5 
 17 Karch, Gabriela           10 West Essex             13.23      13.00   NWI  6 
 18 Douglas-Dorman, Mary      12 Shabazz                13.18      13.02   NWI  4 
 19 Foster, Armoni            11 Newark Collegiat       13.12      13.06   NWI  3 
 20 Conner, Tamara            10 University             13.20      13.11   NWI  5 
 21 Julceus, Judlynn          11 Livingston             13.08      13.18   NWI  2 
 21 Schwern, Olivia           11 Glen Ridge             13.33      13.18   NWI  3 
 23 Moorer, Tyller            12 Mount St. Domini       13.28      13.23   NWI  4 
 24 Julceus, Judanicka        11 Livingston             13.35      13.25   NWI  2 
 25 Edmond, Sarah              9 Bloomfield             13.57      13.29   NWI  1 
 26 Manning, Sara             10 Belleville             13.27      13.30   NWI  5 
 27 Hedrington, Infinity      12 West Side High         13.45      13.32   NWI  2 
 28 Perez, Alexia             10 West Essex                        13.33   NWI  1 
 29 Colon, Simone             10 West Orange            13.40      13.43   NWI  1 
 29 McFarlane, Allea          11 Immaculate             13.64      13.43   NWI  4 
 31 Williams, Destini         12 Orange                 13.79      13.58   NWI  6 
 32 Handelman, Rachel         10 Montclair                         13.61   NWI  2 
 33 Ruvo, Holly               10 Mount St. Domini       13.79      13.63   NWI  6 
 34 Sudan, Azariel            12 Shabazz                13.25      13.63   NWI  6 
 35 Ekambi, Sariette          12 East Orange            13.64      13.67   NWI  5 
 36 Banks, Bernice            10 Belleville             13.99      14.01   NWI  3 
 37 Muhammad, Amani           10 Newark Collegiat                  14.31   NWI  3 
 38 Nigatu, Camillah           9 Belleville             14.40      14.39   NWI  1 
 39 Omou, Victoire            11 Glen Ridge             13.86      14.55   NWI  4 
 40 Thomas, Eliya             10 East Side              15.93      14.70   NWI  5 
 41 Ricketts, Sha'dazah       10 East Side                         14.88   NWI  6 
 42 Delos Santos, Richele     10 Irvington                         15.05   NWI  6
Girls 200 Meter Dash
===================================================================================
        Meet: R 23.94  5/15/1999   Aleah Williams, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Mccray, Kishona           11 Central                25.49      25.09   NWI  7  10   
  2 Young-Bey, Nyjah           9 Montclair              25.65      25.82   NWI  7   8   
  3 Richards, Reanda          10 West Essex             26.49      25.93   NWI  7   6   
  4 Uhunmwangho, Success      12 East Side              26.02      26.00   NWI  6   4   
  5 Lewis, Dahria             11 Columbia               26.72      26.00   NWI  6   2   
  6 Blum, Hailey              11 West Essex             25.74      26.09   NWI  7   1   
  7 French, Ciara             10 Columbia               25.82      26.13   NWI  6 
  8 Jones-Davis, Ain          12 Livingston             25.82      26.35   NWI  7 
  9 Albert, Onunene           12 Orange                 26.15      26.36   NWI  6 
 10 Douglas-Dorman, Mary      12 Shabazz                27.14      26.47   NWI  5 
 11 Liverpool, Victoria       10 Montclair              26.46      26.56   NWI  6 
 12 Hunter, Janelle           12 Shabazz                27.04      26.59   NWI  5 
 13 Pierre-Louis, Mary        12 East Orange            26.36      26.68   NWI  6 
 14 Muhammed, Aminah          11 Weequahic              25.75      26.72   NWI  7 
 15 Boyce, Amahri             10 North Star                        26.90   NWI  2 
 15 Albert, Avosuahi          12 Orange                 26.90      26.90   NWI  5 
 17 Karch, Gabriela           10 West Essex             27.20      27.08   NWI  5 
 18 Stern, Kiah               10 North Star                        27.25   NWI  2 
 19 Moorer, Tyller            12 Mount St. Domini       26.94      27.44   NWI  5 
 20 Conner, Tamara            10 University             27.78      27.46   NWI  4 
 21 Rodriguez, Lanesha        11 Bloomfield             28.02      27.52   NWI  3 
 22 Ashley, Kathleen           9 Verona                 27.45      27.55   NWI  4 
 23 Foster, Armoni            11 Newark Collegiat                  27.66   NWI  1 
 24 Jaiyesimi, Lindsay        10 Glen Ridge             27.48      27.82   NWI  4 
 25 Colon, Simone             10 West Orange            27.43      27.88   NWI  4 
 26 Mattox, Nakiyah            9 North Star             28.33      27.89   NWI  3 
 27 Julceus, Judanicka        11 Livingston             27.75      27.98   NWI  4 
 28 Edmond, Sarah              9 Bloomfield             27.43      28.06   NWI  5 
 29 Antoine, Lyara            11 Mount St. Domini       27.57      28.12   NWI  4 
 30 Iacullo, Nicole           12 Mount St. Domini       27.32      28.18   NWI  5 
 31 Handelman, Rachel         10 Montclair                         28.23   NWI  1 
 32 O'Shea, Grace              9 Mka                    28.40      28.33   NWI  3 
 33 Manning, Sara             10 Belleville             27.35      28.47   NWI  5 
 34 Tolman, Claire            11 Millburn               27.85      28.67   NWI  4 
 35 Boafo, Kristina           11 West Orange            28.51      28.73   NWI  3 
 36 Ekambi, Sariette          12 East Orange            29.17      28.96   NWI  3 
 37 Steeley-Williams, Jada    10 Orange                 27.98      29.00   NWI  4 
 38 Muhammad, Shaneen         10 Newark Collegiat                  29.10   NWI  1 
 39 Boyd, Tasia               11 Newark Collegiat                  29.13   NWI  1 
 40 Banks, Bernice            10 Belleville             29.10      29.15   NWI  3 
 41 McFarlane, Allea          11 Immaculate             29.58      29.46   NWI  3 
 42 Nigatu, Camillah           9 Belleville             29.67      29.75   NWI  2 
 43 Cipriano, Guiliana         9 Glen Ridge             30.41      29.89   NWI  2 
 44 Pugliese, Lili             9 Glen Ridge             30.25      29.90   NWI  2 
 45 Ricketts, Sha'dazah       10 East Side              32.06      31.94   NWI  2 
 -- Akinsola, Bukola          11 West Orange            25.70        DNF   NWI  7 
Girls 400 Meter Run
==========================================================================
        Meet: R 53.53  5/16/1998   Mikele Barber, Montclair H.S.               
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Richards, Reanda          10 West Essex           1:00.28      56.21   6  10   
  2 Young-Bey, Nyjah           9 Montclair              57.29      56.54   6   8   
  3 Muhammed, Aminah          11 Weequahic              59.13      56.86   5   6   
  4 Presume, Mackenzie        10 Bloomfield             57.62      57.16   6   4   
  5 Liverpool, Victoria       10 Montclair              59.02      57.91   5   2   
  6 Jones-Davis, Ain          12 Livingston             56.85      58.52   6   1   
  7 Albert, Onunene           12 Orange                 59.04      58.56   5 
  8 Albert, Avosuahi          12 Orange                 57.95      59.26   6 
  9 Ashley, Kathleen           9 Verona               1:01.38      59.36   4 
 10 Fields, Angeline          10 West Orange          1:00.17    1:00.31   5 
 11 Perez, Alexia             10 West Essex           1:00.91    1:00.50   4 
 12 Cummings, Elizabeth       10 Montclair              59.02    1:00.54   5 
 13 Reckling, Briana          10 Columbia               58.15    1:00.56   6 
 14 Cadet, Rebecca            12 Weequahic            1:00.61    1:00.77   5 
 14 Blum, Hailey              11 West Essex             58.90    1:00.77   6 
 16 Manning, Sara             10 Belleville           1:00.96    1:01.49   4 
 17 Hauschild, Liz            10 Glen Ridge           1:02.00    1:01.80   4 
 17 Adeyanju, Haleemot        10 East Side            1:02.87    1:01.80   4 
 19 Conner, Tamara            10 University           1:06.05    1:02.28   2 
 20 Schwern, Olivia           11 Glen Ridge           1:05.00    1:02.46   3 
 21 Uhunmwangho, Success      12 East Side              59.98    1:02.59   5 
 22 Antoine, Lyara            11 Mount St. Domini     1:03.64    1:02.72   3 
 23 Little, Randi              9 Millburn                        1:02.74   1 
 24 Charles, Kayla             9 West Orange          1:02.74    1:03.07   4 
 25 Hines, Macarla            12 Shabazz              1:03.71    1:03.36   3 
 26 Muldrow, Brene't          12 North Star           1:12.07    1:03.49   1 
 27 Hedrington, Infinity      12 West Side High       1:05.48    1:03.74   2 
 28 Pierre-Louis, Mary        12 East Orange                     1:04.13   3 
 29 Marshburn, Zabria         12 East Orange          1:03.51    1:04.17   3 
 30 Chung, Erin               10 Glen Ridge                      1:04.51   1 
 31 Francis, Adelia           12 East Orange          1:03.49    1:04.84   3 
 32 Iacullo, Nicole           12 Mount St. Domini     1:02.99    1:05.17   4 
 33 Jelley, Maisie            10 Nutley               1:04.95    1:05.26   3 
 34 Douglas-Dorman, Mary      12 Shabazz              1:05.20    1:05.44   3 
 35 Fiore, Olivia             10 Verona               1:07.51    1:05.76   2 
 36 Boafo, Kristina           11 West Orange                     1:05.97   1 
 37 Small, Jaela              10 Nutley               1:05.24    1:06.35   2 
 38 Lohf, Danielle             9 Nutley               1:10.04    1:06.47   2 
 39 James, Lashanna           11 Irvington            1:05.89    1:07.70   2 
 40 Stern, Nakia               9 North Star           1:08.42    1:10.17   2 
 41 Asare, Mariam              9 North Star                      1:11.68   2 
 42 Barnes, Daria              9 Newark Collegiat     1:10.31    1:12.64   1 
 43 Carmen, Aniyah             9 Newark Collegiat                1:13.11   1 
 -- Trigg, Cheyenne           12 Columbia               58.82        DNF   6 
 -- Moorer, Tyller            12 Mount St. Domini     1:02.70         DQ   4  
Girls 800 Meter Run
================================================================================
        Meet: R 2:10.70  5/1986      Giselle Harris, Shabazz H.S.              
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Presume, Mackenzie        10 Bloomfield           2:15.40    2:18.73   3  10   
  2 Egypt, Isadora            11 Columbia                        2:19.51   3   8   
  3 Mazzella, Jenny           12 Millburn             2:20.02    2:19.92   3   6   
  4 Cummings, Elizabeth       10 Montclair            2:19.01    2:20.68   3   4   
  5 Adeyanju, Haleemot        10 East Side            2:25.89    2:21.82   3   2   
  6 Cadet, Rebecca            12 Weequahic            2:25.84    2:22.48   3   1   
  7 Hauschild, Liz            10 Glen Ridge                      2:25.11   1 
  8 Haggerty, Remington       10 Millburn                        2:25.36   3 
  9 Perez, Alexia             10 West Essex                      2:25.72   3 
 10 Roberts, Anna             11 Millburn             2:27.79    2:27.57   3 
 11 Perrotta, Grace           10 Bloomfield           2:32.92    2:28.18   3 
 12 Boerrigter, Kim           11 Shabazz              2:34.82    2:30.63   3 
 13 Gentry, Eliza             12 Montclair            2:20.78    2:31.81   3 
 14 Lopez, Katherine           9 West Orange          2:35.13    2:33.25   2 
 15 Murphy, Colette           11 Mount St. Domini                2:33.94   1 
 16 Conca, Justine            12 Nutley               2:34.21    2:35.05   3 
 17 Levy, Anna                10 Livingston           2:34.73    2:36.02   3 
 18 Szeluga, Katherine        11 Mount St. Domini     2:34.35    2:36.29   3 
 19 Pintado-Urbanc, Alessa     9 Montclair                       2:36.65   1 
 20 Julian, Melissa           11 Mount St. Domini                2:38.33   1 
 21 Mendez, Payton            12 Livingston           2:47.82    2:38.45   2 
 22 Colon, Da-Xia              9 Bloomfield           2:33.47    2:39.29   3 
 23 Rigney, Brianna            9 Verona               2:43.93    2:40.01   2 
 24 Huelbig, Madeline         10 Nutley               2:43.83    2:42.62   2 
 25 Marcelin, Joanna          10 Orange               2:42.75    2:43.57   2 
 26 Barreto, Shaina           10 West Essex           2:42.25    2:45.79   2 
 27 Klauber, Leelah           10 Mka                  2:58.26    2:48.42   1 
 28 Parekh, Karishma          10 Verona               2:44.91    2:50.43   2 
 29 Wise, Rahshemah           10 North Star           2:53.62    2:50.84   2 
 30 Oliviera, Hannah          10 Livingston           2:38.05    2:55.02   2 
 31 Smith, Chennel             9 Orange                          2:56.65   1 
 32 Feldstein, Lindsay        11 West Essex                      2:57.49   1 
 33 Johnson, Tamara           10 University           3:12.34    2:59.43   1 
 34 Bozeman, Jada             10 Irvington                       3:03.19   1 
 35 John, Renee               11 Newark Collegiat                3:05.54   1 
 36 MarroQuin, Joselin         9 Newark Collegiat                3:14.95   1 
 -- Petpignan, Chantale       12 Orange               2:54.62         DQ   1 
Girls 1600 Meter Run
=======================================================================
        Meet: R 5:02.10  5/20/1995   Hazel Clark, Columbia H.S.                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Haggerty, Remington       10 Millburn             5:09.98    5:17.24   2  10   
  2 Gentry, Eliza             12 Montclair            5:23.85    5:17.91   2   8   
  3 Egypt, Isadora            11 Columbia             5:11.93    5:20.90   2   6   
  4 O'Connell, Elizabeth      10 Glen Ridge           5:23.85    5:21.25   2   4   
  5 Lufrano, Amelia           11 Montclair            5:27.78    5:22.45   2   2   
  6 Jelley, Chloe             12 Nutley               5:31.48    5:24.90   2   1   
  7 Schattner, Lia            12 Montclair            5:36.74    5:30.13   2 
  8 Chant, Alina               9 West Orange                     5:34.42   1 
  9 Adeyanju, Haleemot        10 East Side            5:40.08    5:36.40   2 
 10 Perrotta, Grace           10 Bloomfield           5:47.51    5:41.19   2 
 11 Privitere, Caylie         11 Mka                  5:30.70    5:43.43   2 
 12 Mendez, Payton            12 Livingston           5:43.75    5:43.90   2 
 13 Thomas, Charlotte         12 Millburn             5:50.23    5:47.37   2 
 14 Schaller, Anna             9 Mka                             5:48.99   1 
 15 Colon, Da-Xia              9 Bloomfield           5:48.84    5:50.29   2 
 16 Conklin, Sophie           10 Mount St. Domini                5:51.19   1 
 17 Pauwels, Toni             11 Livingston                      5:51.50   1 
 18 Keenan, Samantha           9 Livingston           5:49.81    5:57.02   2 
 19 Zheng, Amanda             11 Nutley               5:56.49    5:57.32   2 
 20 Sause, Katie              12 Mount St. Domini                5:58.40   1 
 21 Callahan, Lauren          12 Mount St. Domini                5:59.99   1 
 22 Landi, Jackie             10 Glen Ridge                      6:02.49   1 
 23 Smolen, Alyssa            11 Glen Ridge           6:35.22    6:04.70   1 
 24 Leone, Nicole             11 West Essex           6:23.26    6:08.90   1 
 25 Wallace, Evelyn           10 Mka                  6:28.63    6:09.67   1 
 26 Santaromita, Madison       9 West Essex           6:31.77    6:35.92   1 
 27 Wells, Sara               11 West Essex           6:51.67    6:43.68   1 
 28 Pierre, Gabrielle         10 Orange                          7:55.28   1 
 29 Charles, Lovely           10 Orange                          7:56.26   1 
Girls 3200 Meter Run
================================================================================
        Meet: R 10:52.20  5/20/1994   Jessica King, Glen Ridge H.S.            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Delidow, Katie            11 Millburn            11:40.73   11:29.72   10   
  2 Egypt, Isadora            11 Columbia            11:19.02   11:34.64    8   
  3 Schattner, Lia            12 Montclair           11:54.17   11:35.25    6   
  4 Kohli, Juliet             12 Montclair           11:19.17   11:41.68    4   
  5 Chant, Alina               9 West Orange         12:03.18   11:44.52    2   
  6 O'Connell, Elizabeth      10 Glen Ridge          12:35.18   11:45.47    1   
  7 Hall, Chloe               12 Millburn            12:23.38   11:54.84  
  8 Lufrano, Amelia           11 Montclair           11:56.39   11:59.03  
  9 Onello, Katie             10 Mount St. Domini    12:37.78   12:02.97  
 10 Jelley, Chloe             12 Nutley              12:18.84   12:05.31  
 11 Privitere, Caylie         11 Mka                 12:37.72   12:10.71  
 12 Zegas, Katelyn            10 Millburn            12:27.09   12:10.76  
 13 Schaller, Anna             9 Mka                 13:05.63   12:11.86  
 14 Sartori, Emily             9 Mount St. Domini    12:56.07   12:24.24  
 15 Perrotta, Grace           10 Bloomfield          13:01.14   12:25.55  
 16 Pauwels, Toni             11 Livingston          12:59.33   12:27.23  
 17 Keenan, Samantha           9 Livingston          13:16.13   12:51.39  
 18 Favetta, Anna             10 West Orange         13:09.53   13:01.02  
 19 Wallace, Evelyn           10 Mka                 13:07.86   13:16.79  
 20 Leone, Nicole             11 West Essex          13:47.07   13:29.09  
 21 Contella, Nicolette       11 Nutley              13:59.34   13:36.18  
 22 Clark, Amanda             10 Livingston          13:27.82   13:49.71  
Girls 100 Meter Hurdles
================================================================================
        Meet: R 14.12  5/17/2003   Kayla Crawley, Montclair H.S.               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mccray, Kishona           11 Central                14.36      14.48   NWI  10   
  2 Akinsola, Bukola          11 West Orange            15.18      14.84   NWI   8   
  3 Allen, Aniyah             12 Bloomfield             15.52      15.22   NWI   6   
  4 Gilette, Kevaray          10 East Orange            16.09      15.66   NWI   4   
  5 Dumay, Amya               12 Montclair              15.90      16.08   NWI   2   
  6 Ditonno, Kari             12 Livingston             16.37      16.24   NWI   1   
  7 O'Shea, Grace              9 Mka                    16.74      16.32   NWI 
  8 Trayvick, Jaydn           11 Montclair              16.59      16.61   NWI 
Preliminaries
  1 Mccray, Kishona           11 Central                14.57      14.36q  NWI  1 
  2 Akinsola, Bukola          11 West Orange            15.12      15.18q  NWI  2 
  3 Allen, Aniyah             12 Bloomfield             15.17      15.52q  NWI  3 
  4 Dumay, Amya               12 Montclair              16.06      15.90q  NWI  4 
  5 Gilette, Kevaray          10 East Orange            16.08      16.09q  NWI  5 
  6 Ditonno, Kari             12 Livingston             16.15      16.37q  NWI  5 
  7 Trayvick, Jaydn           11 Montclair              17.16      16.59q  NWI  1 
  8 O'Shea, Grace              9 Mka                    16.85      16.74q  NWI  2 
  9 French, Ciara             10 Columbia               16.29      16.81   NWI  4 
 10 Edwards, Kaela            10 Bloomfield             18.06      16.96   NWI  4 
 11 Henry, Ayanna             10 Columbia               17.26      17.01   NWI  2 
 12 Barth, Kristina           12 West Essex             16.93      17.12   NWI  1 
 13 Dodd, Leah                11 Montclair              17.98      17.30   NWI  3 
 14 Muhammed, Aminah          11 Weequahic                         17.33   NWI  3 
 14 Maul, Jamie               12 West Orange            20.76      17.33   NWI  1 
 16 Rodriguez, Lanesha        11 Bloomfield             17.83      17.38   NWI  1 
 17 Julceus, Judanicka        11 Livingston             17.76      17.60   NWI  4 
 18 Schmidt, Isabella         10 West Essex             17.88      17.72   NWI  1 
 19 Hinds, Latifa             11 Shabazz                17.56      17.93   NWI  1 
 20 Tognetti, Erin            12 Cedar Grove            17.30      17.96   NWI  5 
 21 Brooks, Tyra              10 West Orange            17.96      18.05   NWI  2 
 22 Jordan, Catherine         10 Columbia                          18.16   NWI  3 
 23 Johnson, Tamara           10 University             17.82      18.20   NWI  2 
 24 Geiger, Julia             10 West Essex             17.60      18.46   NWI  5 
 25 Moore, Taz                12 Barringer                         18.57   NWI  4 
 26 Mannino, Danielle         12 Nutley                 18.63      18.61   NWI  5 
 26 Julceus, Judlynn          11 Livingston             17.76      18.61   NWI  3 
 28 Johnson, Nashauna          9 Weequahic              18.61      18.82   NWI  5 
 29 Mayse, Zayidah            12 Central                20.15      18.91   NWI  2 
 30 Smallwood, Zaniyah        11 Shabazz                18.61      19.03   NWI  2 
 31 Nachiappan, Swathi        12 Millburn               18.95      19.10   NWI  3 
 32 Omou, Victoire            11 Glen Ridge                        19.13   NWI  5 
 33 Muldrow, Brene't          12 North Star             21.48      19.19   NWI  3 
 34 Lavole, Carli             10 Verona                 20.99      19.33   NWI  2 
 35 Lantz, Zykeha             11 Central                18.94      19.70   NWI  4 
 36 Castro, Cianna             9 Newark Collegiat                  22.36   NWI  4 
 37 Molokwv, Vicky            10 Irvington              20.63      27.64   NWI  1 
Girls 400 Meter Hurdles
===================================================================================
        Meet: R 1:00.90  5/1981      Donity Jones, Montclair H.S.              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Richards, Reanda          10 West Essex           1:00.83    1:01.79   6  10   
  2 Mccray, Kishona           11 Central              1:02.57    1:02.18   6   8   
  3 Muhammed, Aminah          11 Weequahic            1:02.54    1:02.27   6   6   
  4 Akinsola, Bukola          11 West Orange          1:04.11    1:03.11   6   4   
  5 O'Shea, Grace              9 Mka                  1:08.12    1:06.63   6   2   
  6 Gilette, Kevaray          10 East Orange          1:04.73    1:07.12   6   1   
  7 Maul, Jamie               12 West Orange          1:08.33    1:07.80   5 
  8 Hines, Macarla            12 Shabazz              1:09.93    1:07.89   5 
  9 Tognetti, Erin            12 Cedar Grove          1:10.13    1:09.35   5 
 10 Scotland, Ervana          11 Livingston           1:09.59    1:10.85   5 
 11 Rodriguez, Lanesha        11 Bloomfield           1:11.47    1:11.66   4 
 12 Dumay, Amya               12 Montclair            1:10.35    1:11.95   5 
 13 Convertino, Brianna       10 West Essex           1:13.96    1:12.10   3 
 14 Francis, Adelia           12 East Orange          1:10.76    1:12.12   5 
 15 Dodd, Leah                11 Montclair            1:13.61    1:12.26   4 
 16 Williams, Destini         12 Orange               1:16.73    1:13.16   3 
 17 Jean, Debrah              10 Orange               1:12.99    1:13.44   4 
 18 Drill, Rachel              9 Livingston           1:10.46    1:13.54   5 
 19 Trayvick, Jaydn           11 Montclair            1:10.86    1:13.60   5 
 20 Hinds, Latifa             11 Shabazz              1:14.78    1:14.02   3 
 21 Desloges, Valerie         12 West Side High       1:12.78    1:14.25   4 
 22 Ward, Nina                11 West Essex           1:13.03    1:14.67   4 
 23 Thelemaque, Anathalie     11 Irvington            1:26.98    1:14.77   1 
 24 Saggio, Gina               9 Millburn             1:12.11    1:15.21   4 
 25 Ihde, Fiona                9 Glen Ridge           1:19.57    1:15.34   2 
 26 Johnson, Tamara           10 University           1:14.64    1:15.47   3 
 27 Mannino, Danielle         12 Nutley               1:14.93    1:16.13   3 
 28 Rigney, Brianna            9 Verona               1:17.52    1:16.64   3 
 29 Lantz, Zykeha             11 Central              1:11.26    1:16.72   4 
 30 Levy, Nikki                9 Millburn             1:15.15    1:16.91   3 
 31 DiGeronimo, Julia          9 Verona               1:21.14    1:17.78   2 
 32 Hogue, Nahdiyyah          12 West Side High       1:18.48    1:18.48   2 
 33 Steeley-Williams, Jada    10 Orange               1:20.94    1:18.70   2 
 34 Nachiappan, Swathi        12 Millburn             1:15.23    1:19.00   3 
 35 Kulik, Taylor             11 Glen Ridge           1:21.94    1:19.04   2 
 36 Robinson, Tynise          10 Bloomfield           1:22.35    1:19.14   1 
 37 Cook, Emma                10 Columbia             1:12.05    1:20.21   4 
 38 Pena, Marciel             11 Barringer            1:21.75    1:21.94   2 
 39 Lavole, Carli             10 Verona               1:20.89    1:22.50   2 
 40 Molokwv, Vicky            10 Irvington            1:40.66    1:22.75   1 
 41 Lewis, Assyria            10 Bloomfield           1:30.17    1:30.10   1 
 42 Brown, Samira             10 Barringer            1:27.65    1:30.80   1 
Girls 4x400 Meter Relay
===================================================================================
        Meet: R 3:49.74  5/18/1996   Montclair H.S., Montclair H.S.            
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Columbia High School                              4:00.42    3:56.59   2  10   
     1) Trigg, Cheyenne 12              2) Reckling, Briana 10            
     3) Jordan, Catherine 10            4) Egypt, Isadora 11              
  2 Montclair High School                             4:00.07    3:58.46   2   8   
     1) Cummings, Elizabeth 10          2) Gentry, Eliza 12               
     3) Liverpool, Victoria 10          4) Young-Bey, Nyjah 9             
  3 West Essex High School                            3:58.64    4:01.99   2   6   
     1) Convertino, Brianna 10          2) Ward, Nina 11                  
     3) Perez, Alexia 10                4) Karch, Gabriela 10             
  4 Orange High School                                4:06.92    4:07.77   2   4   
     1) Albert, Avosuahi 12             2) Albert, Onunene 12             
     3) Delgaldo, Deyliannis 10         4) Jean, Debrah 10                
  5 East Orange Campus                                4:06.26    4:12.21   2   2   
     1) Ekambi, Sariette 12             2) Francis, Adelia 12             
     3) Gilette, Kevaray 10             4) Gordon, Mellica 9              
  6 Millburn High School                              4:12.92    4:12.23   2   1   
     1) Little, Randi 9                 2) Novick, Rachel 11              
     3) Saggio, Gina 9                  4) Tolman, Claire 11              
  7 West Orange High School                           4:08.03    4:12.82   2 
     1) Akinsola, Bukola 11             2) Boafo, Kristina 11             
     3) Charles, Kayla 9                4) Lewis, Kaylix 12               
  8 Livingston High School                            4:15.92    4:17.06   1 
     1) Drill, Rachel 9                 2) Julceus, Judlynn 11            
     3) Levy, Anna 10                   4) Scotland, Ervana 11            
  9 Nutley High School                                4:33.75    4:30.29   1 
     1) Conca, Justine 12               2) Eltzholtz, Julia 10            
     3) Jelley, Chloe 12                4) Jelley, Maisie 10              
 10 Irvington High School                             5:23.01    4:43.67   1 
     1) Bethea, Deja 9                  2) Ceus, Mical 12                 
     3) James, Lashanna 11              4) Molokwv, Vicky 10              
 11 Newark Collegiate Charter                                    4:54.38   1 
     1) Mcall-Holmes, Latayshia 11      2) Muhammad, Shaneen 10           
     3) Barnes, Daria 9                 4) Carmen, Aniyah 9               
 -- North Star Academy                                4:23.48        DNF   1 
     1) Boyce, Amahri 10                2) Womack, Simaya 11              
     3) Stern, Kiah 10                  4) Muldrow, Brene't 12            
Girls Pole Vault
================================================================================
    Meet: R 11-06  5/17/2014   Lyndsi Ross-Trevor, MKA 
    Meet: R 11-06  5/21/2016   Sirkin, Eliana 12 Millburn      
    Name                    Year School                  Seed     Finals  Points
 ================================================================================
  1 Sirkin, Eliana            12 Millburn            11-01.00   11-06.00R  10   
  2 Ditonno, Kari             12 Livingston          11-00.00   10-06.00    8   
